Empanelment Status
ARN Holder Name: SHRAMBAL DISTRIBUTORS PRIVATE LIMITED
ARN Number: ARN-29860
| AMC Name | Empanelment Status |
|---|---|
| 360 ONE Mutual Fund | Y |
| Abakkus Mutual Fund | Y |
| Aditya Birla Sun Life Mutual Fund | Y |
Alphagrep Mutual Fund | N |
| Altiva SIF Edelweiss MF | Y |
| Angel One Mutual Fund | N |
| APEX - Specialized Investment Fund | N |
| Arthaya Specialized Investment Fund | N |
| Arudha SIF Mutual Fund | N |
| ASK Mutual Fund | N |
| Axis Mutual Fund | Y |
| Bajaj Finserv Mutual Fund | Y |
| Bandhan Mutual Fund | Y |
| Bank of India Mutual Fund | Y |
| Baroda BNP Paribas Mutual Fund | Y |
| Canara Robeco Mutual Fund | Y |
| Choice Mutual Fund | N |
| Diviniti SIF | Y |
| DSP Mutual Fund | Y |
| Dyna Specialized Investment Fund by 360 ONE Asset | N |
| Edelweiss Mutual Fund | Y |
| Franklin Templeton Mutual fund | Y |
| Groww Mutual Fund | Y |
| HDFC Mutual Fund | Y |
| Helios Mutual Fund | Y |
| HSBC Mutual Fund | Y |
| ICICI Prudential Mutual Fund | Y |
| ICICI Prudential Specialized Investment Fund | N |
| Invesco Mutual Fund | Y |
| Invesco SIF | Y |
| ITI MUTUAL FUND | Y |
| JM Financial Mutual Fund | Y |
| KOTAK Specialized Investment Fund | Y |
| Kotak Mutual Fund | Y |
| LIC Mutual Fund | Y |
| Mahindra Manulife Mutual Fund | Y |
| Mirae Asset Mutual Fund | Y |
| Motilal Oswal Mutual Fund | Y |
| Navi Mutual Fund | Y |
| Nippon India Mutual Fund | Y |
| NJ MUTUAL FUND | Y |
| PGIM India Mutual Fund | Y |
| Platinum SIF by Mirae MF | Y |
| PPFAS Mutual Fund | Y |
| Prism SIF | N |
| Quant MF | Y |
| QUANT SIF | Y |
| Quantum Mutual Fund | Y |
| RedHex Specialized Investment Fund | N |
| Sahara Mutual Fund | Y |
Sapphire - Specialized Investment Fund | N |
| SBI Mutual Fund | Y |
SBISIF Mutual Fund | Y |
| Shriram Mutual Fund | Y |
| SIFTMF Mutual Fund | N |
| Sundaram Mutual Fund | Y |
| Tata Mutual Fund | Y |
| Taurus Mutual Fund | Y |
| The Wealth Company Mutual Fund | Y |
| The Wealth Company SIF (wSIF) | Y |
| TRUST MUTUAL FUND | Y |
| Unifi Mutual Fund | N |
| Union Mutual Fund | Y |
| UTI Mutual Fund | Y |
| WhiteOak Capital Mutual Fund | Y |
| Zerodha Fund House | N |
