List of Empanelled AMCs
SHRAMBAL DISTRIBUTORS PRIVATE LIMITED · ARN 29860
shrambaldist@gmail.com · +919830084878
AMCs selected by the ARN holder for distribution.
| Sr. No. | AMC / Mutual Fund | Registered Address | Validity |
|---|---|---|---|
| 1 | 360 ONE Asset Management Limited SEBI Reg No: MF/067/11/02 | 360 ONE Centre, Kamala City, Senapati Bapat Marg, Lower Parel, | Mar 23, 2011 - Perpetual |
| 2 | Axis Asset Management Co. Ltd. SEBI Reg No: MF/061/09/02 | One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra, Pin: 400 013 | Dec 04, 2009 - Perpetual |
| 3 | Aditya Birla Sun Life AMC Limited SEBI Reg No: MF/020/94/8 | One World Center,Tower 1, 17th Flr, Jupiter Mills,Senapati Bapat Marg,Elphinstone Road | Dec 23, 1994 - Perpetual |
| 4 | Bajaj Finserv Asset Management Limited SEBI Reg No: MF/078/23/04 | S. No. 208-1B, Off Pune Ahmednagar Road, Lohagaon, Viman Nagar, | Feb 28, 2023 - Perpetual |
| 5 | Bank of India Investment Managers Private Limited SEBI Reg No: MF/056/08/01 | B/204, Tower 1, Peninsula Corporate Park, Ganpatrao Kadam Marg, Lower Parel, | Mar 31, 2008 - Perpetual |
| 6 | Bandhan AMC Limited SEBI Reg No: MF/042/00/3 | 6th Floor, 841, One World Center, Jupiter Mill, Senapati Bapat Marg, Prabhadevi (West), | Mar 13, 2000 - Perpetual |
| 7 | Baroda BNP Paribas Asset Management India Private Limited SEBI Reg No: MF/018/94/2 | 201(A) 2nd Floor, A wing, Parinee Crescenzo, C-38 & 39, G Block, Bandra-Kurla Complex | Nov 21, 1994 - Perpetual |
| 8 | Canara Robeco Asset Management Company Limited SEBI Reg No: MF/004/93/4 | Construction House, 4th Floor, 5 Walchand Hirachand Marg, Ballard Estate, | Oct 19, 1993 - Perpetual |
| 9 | DSP Asset Managers Private Limited SEBI Reg No: MF/036/97/7 | The Ruby, 25th Floor, 29, Senapati Bapat Marg, Dadar (West) | Jan 30, 1997 - Perpetual |
| 10 | Edelweiss Asset Management Limited SEBI Reg No: MF/057/08/02 | Edelweiss House Off. C.S.T Road, Kalina, | Apr 30, 2008 - Perpetual |
| 11 | Franklin Templeton Asset Management (India) Private Limited SEBI Reg No: MF/026/96/8 | One International Centre, Tower 2, 12th & 13th Floor, Senapati Bapat Marg, Elphinstone (West) | Feb 19, 1996 - Perpetual |
| 12 | Abakkus Investment Managers Private Limited SEBI Reg No: MF/088/25/14 | 6th Floor, Abakkus Centre, 6th Floor, Param House, Shanti Nagar, Near Grand Hyatt, Santacruz (East), | Aug 29, 2025 - Perpetual |
| 13 | Groww Asset Management Limited SEBI Reg No: MF/068/11/03 | 505 – 5th Floor, Tower 2B, One World Centre, Near Prabhadevi Railway Station, Lower Parel | Mar 24, 2011 - Perpetual |
| 14 | HDFC Asset Management Company Limited SEBI Reg No: MF/044/00/6 | “HDFC House”, 2nd Floor, H.T. Parekh Marg, 165-166, Backbay Reclamation, Churchgate, | Jun 30, 2000 - Perpetual |
| 15 | HSBC Asset Management (India) Private Ltd. SEBI Reg No: MF/046/02/5 | 9-11 Floors, NESCO IT Park, Building no. 3, Western Express Highway, Goregaon (East) | May 27, 2002 - Perpetual |
| 16 | Helios Capital Asset Management (India) Pvt. Ltd. SEBI Reg No: MF/079/23/05 | 515 A, 5th Floor, The Capital, Plot C70, Bandra Kurla Complex, Bandra (E), | Aug 10, 2023 - Perpetual |
| 17 | ICICI Prudential Asset Management Company Limited SEBI Reg No: MF/003/93/6 | ICICI Prudential Mutual Fund Tower, Vakola, Santacruz East, Mumbai | Oct 13, 1993 - Perpetual |
| 18 | ITI Asset Management Limited SEBI Reg No: MF/073/18/01 | ITI House 36, Dr. R. K. Shirodkar Marg, Parel, | May 14, 2018 - Perpetual |
| 19 | Invesco Asset Management (India) Private Limited SEBI Reg No: MF/052/06/01 | 2101-A, A Wing, 21st Floor, Marathon Futurex, N .M. Joshi Marg, Lower Parel | Jul 24, 2006 - Perpetual |
| 20 | JM Financial Asset Management Limited SEBI Reg No: MF/015/94/8 | Corporate Office - One International Center,22nd Floor,Tower 2,Senapati Bapat Marg,Prabhadevi | Sep 15, 1994 - Perpetual |
| 21 | Jio BlackRock Asset Management Private Limited SEBI Reg No: MF/085/25/11 | Unit No. 1301, 13th Floor, Altimus Building, Plot No. 130, Worli Estate, Pandurang Budhkar Marg, Wo | May 26, 2025 - Perpetual |
| 22 | LIC Mutual Fund Asset Management Limited SEBI Reg No: MF/012/94/5 | 4TH FLOOR, INDUSTRIAL ASSURANCE BUILDING, OPP. CHURCHGATE STATION | May 09, 1994 - Perpetual |
| 23 | Kotak Mahindra Asset Management Company Limited. SEBI Reg No: MF/038/98/1 | 27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (E) | Jun 23, 1998 - Perpetual |
| 24 | Mahindra Manulife Investment Management Pvt Ltd SEBI Reg No: MF/069/16/01 | Unit No.204,2nd Floor,Amiti Building,Piramal Agastya Corp.Park LBS Road Kamani Junction,Kurla (W) | Feb 03, 2016 - Perpetual |
| 25 | Mirae Asset Investment Managers (India) Pvt. Ltd SEBI Reg No: MF/055/07/03 | Unit 606, 6th Floor, Windsor, Off CST Road, Kalina, Santacruz (E), | Feb 20, 2008 - Perpetual |
| 26 | Motilal Oswal Asset Management Company Limited SEBI Reg No: MF/063/09/04 | Motilal Oswal Tower, 10th Floor, Rahimtullah Sayani Road, Opposite Parel ST Depot, Prabhadevi,Mumbai | Dec 29, 2009 - Perpetual |
| 27 | NJ Asset Management Private Limited SEBI Reg No: MF/076/21/02 | Unit No. 101A, 1st Floor, Hallmark Business Plaza, Bandra East | Apr 30, 2021 - Perpetual |
| 28 | Nippon Life India Asset Management Limited SEBI Reg No: MF/022/95/1 | 30th Floor, One Lodha Place, Senapati Bapat Marg, | Jun 30, 1995 - Perpetual |
| 29 | Navi AMC Limited SEBI Reg No: MF/062/09/03 | Vaishnavi Tech Square, 7th Floor, Iballur Village, Bengaluru, Karnataka 560102 | Dec 04, 2009 - Perpetual |
| 30 | PPFAS Asset Management Pvt. Ltd. SEBI Reg No: MF/069/12/01 | 81/82, 8th Floor, Sakhar Bhavan, Ramnath Goenka Marg, 230, Nariman Point, | Oct 11, 2012 - Perpetual |
| 31 | PGIM India Asset Management Private Limite SEBI Reg No: MF/065/10/02 | 4th Floor,C Wing, Laxmi Towers, Bandra Kurla Complex,Bandra (East), Mumbai – 400051 | May 13, 2010 - Perpetual |
| 32 | Quantum Asset Management Company Private Limited SEBI Reg No: MF/051/05/02 | 1st Floor. Apeejay House, 3 Dinshaw Vachha Road, Backbay Reclamation, Churchgate, Mumbai - 400 020 | Dec 02, 2005 - Perpetual |
| 33 | SBI Funds Management Limited SEBI Reg No: MF/009/93/3 | 9th Floor, Crescenzo, C-38 & 39, G Block, Bandra Kurla Complex, Bandra (East), | Dec 23, 1993 - Perpetual |
| 34 | Shriram Asset Management Co. Ltd. SEBI Reg No: MF/017/94/4 | 511-512, Meadows, Sahar Plaza, J.B. Nagar, Andheri (East) | Nov 21, 1994 - Perpetual |
| 35 | Samco Asset Management Private Limited SEBI Reg No: MF/077/21/03 | 1003, A Naman Midtown, Senapati Bapat Marg, Prabhadevi West, | Jul 30, 2021 - Perpetual |
| 36 | Sundaram Asset Management Company Ltd SEBI Reg No: MF/034/97/2 | Sundaram Towers, 2nd Floor,46 Whites Road, Royapettah | Jan 03, 1997 - Perpetual |
| 37 | Taurus Asset Management Company Limited SEBI Reg No: MF/002/93/ | Office No. 401, 402, 4th Floor, Jaisingh Business Centre, Sahar Road, Andheri East, Mumbai - 400 099 | Sep 21, 1993 - Perpetual |
| 38 | Tata Asset Management Limited SEBI Reg No: MF/023/95/9 | 1903, B-Wing, Parinee Crescenzo, G-Block, Bandra Kurla Complex, Bandra East | Jun 30, 1995 - Perpetual |
| 39 | Trust Asset Management Private Limited SEBI Reg No: MF/075/19/01 | 101, 1st Floor, Naman Corporate Link , G-Block, Bandra Kurla Complex, Bandra East | Oct 07, 2019 - Perpetual |
| 40 | UTI Asset Mgmt. Co. Ltd. SEBI Reg No: MF/048/03/01 | UTI Towers, Gn Block, Bandra Kurla Complex, Bandra (East) | Jan 14, 2003 - Perpetual |
| 41 | Union Asset Management Company Private Limited SEBI Reg No: MF/066/11/01 | Unit No. 503, 5th Floor, Leela Business Park, Andheri Kurla Road, Andheri (East) | Nov 08, 2016 - Perpetual |
| 42 | WhiteOak Capital Asset Management Limited SEBI Reg No: MF/074/18/02 | Unit No. B, 1st Floor, Cnergy, Appasaheb Marathe Marg, Prabhadevi | Jul 03, 2018 - Perpetual |
| 43 | quant Money Managers Limited SEBI Reg No: MF/028/96/4 | 6th Floor, Sea Breeze Building, A. M. Road, Prabhadevi | Jul 03, 1996 - Perpetual |
| 44 | Wealth Company Asset Management Holdings Private Limited SEBI Reg No: MF/086/25/12 | Pantomath Nucleus House, Saki-Vihar Road, Andheri east, Mumbai - 400072 | Jul 18, 2025 - Perpetual |
